Amount invested
₹12,00,000
Estimated returns
₹11,23,391
| Year | Invested | Value |
|---|
| Year 1 | ₹1,20,000 | ₹1,28,093 |
| Year 2 | ₹2,40,000 | ₹2,72,432 |
| Year 3 | ₹3,60,000 | ₹4,35,076 |
| Year 4 | ₹4,80,000 | ₹6,18,348 |
| Year 5 | ₹6,00,000 | ₹8,24,864 |
| Year 6 | ₹7,20,000 | ₹10,57,570 |
| Year 7 | ₹8,40,000 | ₹13,19,790 |
| Year 8 | ₹9,60,000 | ₹16,15,266 |
| Year 9 | ₹10,80,000 | ₹19,48,215 |
| Year 10 | ₹12,00,000 | ₹23,23,391 |
Assumes investments at the start of each month and a constant annual return. Mutual fund returns are market-linked and not guaranteed.